NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
Memory PC | |||||||
HP or Generic | 4GB DDR3 1Rx8 PC3-12800U 1600MHz 1.5V CL11 Non-ECC | Grade A | 12 | 12 | 12 | i3/i5 desktops till 4th gen processor | |
HP or Generic | 8GB DDR3 1Rx8 PC3-12800U 1600MHz 1.5V CL11 Non-ECC | Grade A | 12 | 19 | 18 | i3/i5 desktops till 4th gen processor | |
HP or Generic | 8Gb DDR4 1Rx8 PC4-17000 2133Mhz 1.2V CL15 Non-ECC | Grade A | 12 | 44 | 41 | i3/i5 desktops 6th/7th gen processor | |
HP or Generic | 8Gb DDR4 1Rx8 PC4-19200 2400Mhz 1.2V CL15 Non-ECC | Grade A | 12 | 44 | 41 | i3/i5 desktops 6th/7th gen processor | |
HP or Generic | 8Gb DDR4 1Rx8 PC4-21300 2666Mhz 1.2V CL11 Non-ECC | Grade A | 12 | 50 | 47 | i3/i5 desktops 8th/10th gen processor | |
HP or Generic | 8Gb DDR4 1Rx8 PC4-25600 3200Mhz 1.2V CL11 Non-ECC | Grade A | 12 | 81 | 77 | i3/i5 desktops 11th gen processor and up | |
HP or Generic | 16Gb DDR4 2Rx4 PC4-17000 2133Mhz 1.2V CL15 Non-ECC | Grade A | 12 | 94 | 89 | i3/i5 desktops 6th/7th gen processor | |
HP or Generic | 16Gb DDR4 2Rx4 PC4-19200 2400Mhz 1.2V CL15 Non-ECC | Grade A | 12 | 106 | 101 | i3/i5 desktops 6th/7th gen processor | |
HP or Generic | 16Gb DDR4 1Rx8 PC4-25600 3200Mhz 1.2V CL11 Non-ECC | Grade A | 12 | 144 | 136 | i3/i5 desktops 11th gen processor and up | |
HP or Generic | 32Gb DDR4 PC4-25600 3200Mhz 1.2V CL11 Non-ECC | Grade A | 12 | 300 | 285 | i3/i5 desktops 11th gen processor and up | |
Crucial | 8Gb DDR4 1Rx8 PC4-25600 3200Mhz 1.2V CL11 Non-ECC | New | 12 | 87 | 83 | i3/i5 desktops 11th gen processor and up | |
Crucial | 16Gb DDR4 1Rx8 PC4-25600 3200Mhz 1.2V CL11 Non-ECC | New | 12 | 187 | 178 | i3/i5 desktops 11th gen processor and up |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
Memory Notebook | |||||||
HP or Generic | 4Gb DDR4 PC4-19200 2400Mhz 1.2V soDimm | Grade A | 12 | 19 | 18 | i5/i7 4th-7th gen laptops | |
HP or Generic | 8Gb DDR4 PC4-19200 2400Mhz 1.2V soDimm | Grade A | 12 | 44 | 41 | i5/i7 4th-7th gen laptops | |
HP or Generic | 16Gb DDR4 PC4-21300 2666Mhz 1.2V CL11 soDimm | Grade A | 12 | 125 | 119 | i3/i5 desktops 8th/10th gen processor | |
HP or Generic | 4Gb DDR4 PC4-25600 3200Mhz 1.2V CL11 soDimm | Grade A | 12 | 37 | 36 | i5/i7 8th gen or up laptops / desktop mini G4 and up | |
Crucial | CT8G4SFRA32A | 8Gb DDR4 PC4-25600 3200Mhz 1.2V CL11 soDimm | New | 12 | 87 | 83 | i5/i7 8th gen or up laptops / desktop mini G4 and up |
Crucial | CT16G4SFRA32A | 16Gb DDR4 PC4-25600 3200Mhz 1.2V CL11 soDimm | New | 12 | 187 | 178 | i5/i7 8th gen or up laptops / desktop mini G4 and up |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
Memory Workstation/Server | |||||||
HP, IBM or Dell | 4GB DDR3-10600/12800 ECC Reg | Grade A | 12 | 6 | 6 | Z600/Z620/Z800/Z820/Gen8/3550M4/3650M4 | |
HP, IBM or Dell | 8GB DDR3-10600/12800 ECC Reg | Grade A | 12 | 12 | 12 | Z600/Z620/Z800/Z820/Gen8/3550M4/3650M4 | |
HP, IBM or Dell | 16GB DDR3-10600/12800 ECC Reg | Grade A | 12 | 19 | 18 | Z600/Z620/Z800/Z820/Gen8/3550M4/3650M4 | |
HP, IBM or Dell | 32GB DDR3-10600/12800 ECC Reg | Grade A | 12 | 37 | 36 | Z600/Z620/Z800/Z820/Gen8/3550M4/3650M4 | |
HP, IBM or Dell | 4GB DDR4-17000/19200 ECC Reg | Grade A | 12 | 19 | 18 | Z640/Z840/Gen9/3550M5/3650M5 | |
HP, IBM or Dell | 8GB DDR4-17000/19200 ECC Reg | Grade A | 12 | 31 | 30 | Z640/Z840/Gen9/3550M5/3650M5 | |
HP, IBM or Dell | 16GB DDR4-17000/19200 ECC Reg | Grade A | 12 | 62 | 59 | Z640/Z840/Gen9/3550M5/3650M5 | |
HP, IBM or Dell | 32GB DDR4-17000/19200 ECC Reg | Grade A | 12 | 137 | 130 | Z640/Z840/Gen9/3550M5/3650M5 | |
HPE | 809085-091 | 64GB DDR4-19200 ECC Reg | Grade A | 12 | 312 | 296 | Z840/Gen9/3550M5/3650M5 |
10113057 | 864706-591 | 8GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 44 | 41 | Z4/Z6/Z8, they work in Gen10, no HPE memory |
480113006 | 840756-091 | 16GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 87 | 83 | Z4/Z6/Z8, they work in Gen10, no HPE memory |
480113059 | 864708-591-3P | 32GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 175 | 166 | Z4/Z6/Z8, they work in Gen10, no HPE memory |
HP, IBM or Dell | 64GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 374 | 356 | Z4/Z6/Z8, they work in Gen10, no HPE memory | |
HP | L15416-501 | 16GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | 94 | 89 | Z4/Z6/Z8 Gold Gen 2, they work in Gen10, no HPE memory |
HP | L15417-501 | 32GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | 187 | 178 | Z4/Z6/Z8 Gold Gen 2, they work in Gen10, no HPE memory |
HP | L15418-501 | 64GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | 462 | 439 | Z4/Z6/Z8 Gold Gen 2, they work in Gen10, no HPE memory |
480113006 | 840756-091 | 16GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 94 | 89 | Proliant Gen10 Genuine HPE 1st Gen CPU |
HPE | 840758-091 | 32GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 187 | 178 | Proliant Gen10 Genuine HPE 1st Gen CPU |
HPE | 840759-091 | 64GB DDR4-21300 (2666) ECC Reg | Grade A | 12 | 374 | 356 | Proliant Gen10 Genuine HPE 1st Gen CPU |
HPE | P00920-B21 / P06187-001 | 16GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | 187 | 178 | Proliant Gen10 Genuine HPE 2nd Gen CPU |
HPE | P00924-B21 / P06189-001 | 32GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU |
HPE | P00930-B21 / P06192-001 | 64GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU |
HPE | P00928-B21 / P06191-001 | 128GB DDR4-23400 (2933) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU |
HPE | 16GB DDR4-25600 (3200) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU | |
HPE | 32GB DDR4-25600 (3200) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU | |
HPE | 64GB DDR4-25600 (3200) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU | |
HPE | 128GB DDR4-25600 (3200) ECC Reg | Grade A | 12 | Call! | Call! | Proliant Gen10 Genuine HPE 2nd Gen CPU |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
CPU | |||||||
33601009 | SR20P | Intel Xeon Processor E5-1620 v3 (10M Cache, 3.50 GHz) | Grade A | 12 | 17 | 16 | Gen9/Z440/Z640/Z840/T7810 |
33601007 | SR20L | Intel Xeon Processor 4C E5-1630 v3 (10M Cache, 3.70 Ghz) | Grade A | 12 | 28 | 27 | Gen9/Z440/Z640/Z840/T7810 |
33601016 | SR2P7 | Intel Xeon Processor 6C E5-1650 v4 (15M Cache, 3.60 Ghz) | Grade A | 12 | 114 | 108 | Gen9/Z440/Z640/Z840/T7810 |
325000 | SR3LJ | Intel Xeon Processor 4C W-2123 (8.25M Cache, 3.60 Ghz) | Grade A | 12 | 74 | 70 | Gen9/Z440/Z640/Z840/T7810 |
33607022 | SR3LM | Intel Xeon Processor 4C W-2125 (8.25M Cache, 4.00 Ghz) | Grade A | 12 | 194 | 184 | Gen9/Z440/Z640/Z840/T7810 |
34600000 | SR3LL | Intel Xeon Processor 6C W-2133 (8.25M Cache, 3.60 Ghz) | Grade A | 12 | 342 | 325 | Gen9/Z440/Z640/Z840/T7810 |
34600002 | SR3LN | Intel Xeon Processor 6C W-2135 (8M Cache, 3.70GHz) | Grade A | 12 | 513 | 487 | Z4 G4 / Dell T5820 |
34601003 | SR3LQ | Intel Xeon Processor 8C W-2145 (11 MB Cache, 3.7Ghz) | Grade A | 12 | 638 | 606 | Gen9/Z440/Z640/Z840/T7810 |
34601002 | SR3LR | Intel Xeon Processor 10C W-2155 (13.75M Cache, 3.70Ghz) | Grade A | 12 | 1281 | 1217 | Z4 G4 / Dell T5820 |
34601007 | SR3W2 | Intel Xeon Processor 14C W-2175 2.50 GHz (19 MB, 140 W) | Grade A | 12 | 1418 | 1347 | Z4 G4 / Dell T5820 |
34601006 | SR3RX | Intel Xeon Processor 18C W-2195 2.30 GHz (24.75 MB, 140 W) | Grade A | 12 | 2136 | 2029 | Z4 G4 / Dell T5820 |
34600008 | SRH03 | Intel Xeon Processor 4C W-2225 (4.10GHz, 8.25M) | Grade A | 12 | 484 | 460 | Gen9/Z440/Z640/Z840/T7810 |
34600011 | SRGVA | Intel Xeon Processor 6C W-2235 (2.80GHz, 8.25M) | Grade A | 12 | 997 | 947 | Gen9/Z440/Z640/Z840/T7810 |
34600009 | SRH02 | Intel Xeon Processor 8C W-2245 (3.90GHz, 16.5M) | Grade A | 12 | 1777 | 1688 | Z4 G4 / Dell T5820 |
34600007 | SRGV8 | Intel Xeon Processor 10C W-2255 (3.70GHz, 19.25M) | Grade A | 12 | 2557 | 2429 | Z4 G4 / Dell T5820 |
34600010 | SRGSP | Intel Xeon Processor 14C W-2275 (3.30GHz, 19.25M) | Grade A | 12 | 5077 | 4823 | Z4 G4 / Dell T5820 |
34702000 | SR3L4 | Intel Core i7-7800X Processor 6C (8.25M Cache, 3.50 Ghz) | Grade A | 12 | 182 | 173 | Gen9/Z440/Z640/Z840/T7810 |
35300000 | SR3NG | Intel 12C i9-7920X 2.90GHz | Grade A | 12 | 748 | 710 | Z4 G4 i7-series |
35202002 | SR3RS | Intel 18C i9-7980X 2.60GHz | Grade A | 12 | 1346 | 1278 | Z4 G4 i7-series |
35301000 | SRGSJ | Intel 12C i9-10920X 3.5GHz | Grade A | 12 | 2542 | 2414 | Z4 G4 i7-series |
35301001 | SRGSH | Intel 14C i9-10940X 3.3GHz | Grade A | 12 | 2685 | 2551 | Z4 G4 i7-series |
35201001 | SRGSG | Intel 14C i9-10940X 3.3GHz | Grade A | 12 | 3283 | 3119 | Z4 G4 i7-series |
33600012 | SR0KX | Intel Xeon Processor 8C E5-2670 (20M Cache, 2.60 GHz, 8 GT/s I | Grade A | 12 | 17 | 16 | Gen9/Z440/Z640/Z840/T7810 |
33600005 | SR0KH | Intel Xeon Processor 8C E5-2680 (20M Cache, 2.7GHz) | Grade A | 12 | 34 | 32 | Gen9/Z440/Z640/Z840/T7810 |
33600002 | SR0L0 | Intel Xeon Processor 8C E5-2690 (20M Cache, 2.90 Ghz) | Grade A | 12 | 57 | 54 | Gen9/Z440/Z640/Z840/T7810 |
33600029 | SR1A8 | Intel Xeon Processor 8C E5-2650 v2 (20M Cache, 2.6GHz) | Grade A | 12 | 23 | 22 | Gen9/Z440/Z640/Z840/T7810 |
33600032 | SR1A6 | Intel Xeon Processor 10C E5-2680 v2 (25M Cache, 2.80 Ghz) | Grade A | 12 | 57 | 54 | Gen9/Z440/Z640/Z840/T7810 |
33600021 | SR19H | Intel Xeon Processor 12C E5-2697 v2 (30M Cache, 2.70 GHz, 8 GT/s I) | Grade A | 12 | 114 | 108 | Gen9/Z440/Z640/Z840/T7810 |
33605004 | SR207 | Intel Xeon Processor 6C E5-2620 v3 (15M Cache, 2.4GHz) | Grade A | 12 | 17 | 16 | Gen9/Z440/Z640/Z840/T7810 |
33605013 | SR1YA | Intel Xeon Processor 10C E5-2650 v3 (25M Cache, 2.30 Ghz) | Grade A | 12 | 17 | 16 | Gen9/Z440/Z640/Z840/T7810 |
33605018 | SR1XS | Intel Xeon Processor 12C E5-2670 v3 (30M Cache, 2.30 Ghz) | Grade A | 12 | 51 | 49 | Gen9/Z440/Z640/Z840/T7810 |
33605027 | SR1XH | Intel Xeon Processor 14C E5-2683 v3 (35M Cache, 2.00 Ghz) | Grade A | 12 | 51 | 49 | Gen9/Z440/Z640/Z840/T7810 |
33605022 | SR1XN | Intel Xeon Processor 12C E5-2690 v3 (30M Cache, 2.60 Ghz) | Grade A | 12 | 57 | 54 | Gen9/Z440/Z640/Z840/T7810 |
33605023 | SR1XG | Intel Xeon Processor 14C E5-2695 v3 (35M Cache, 2.30 Ghz) | Grade A | 12 | 120 | 114 | Gen9/Z440/Z640/Z840/T7810 |
33607001 | SR2R6 | Intel Xeon Processor 8C E5-2620 v4 (20M Cache, 2.10 Ghz) | Grade A | 12 | 17 | 16 | Gen9/Z440/Z640/Z840/T7810 |
33607016 | SR2N3 | Intel Xeon Processor 12C E5-2650 v4 (30M Cache, 2.20 GHz) | Grade A | 12 | 51 | 49 | Gen9/Z440/Z640/Z840/T7810 |
33607012 | SR2P5 | Intel Xeon Processor 8C E5-2667 v4 (25MB Cache, 3.2GHz) | Grade A | 12 | 131 | 124 | Gen9/Z440/Z640/Z840/T7810 |
33607015 | SR2N7 | Intel Xeon E5-2680V4 14C 2.4GHz | Grade A | 12 | 137 | 130 | Gen9/Z440/Z640/Z840/T7810 |
33607013 | SR2N2 | Intel Xeon Processor 14C E5-2690 v4 (35MB Cache, 2.6GHz) | Grade A | 12 | 154 | 146 | Gen9/Z440/Z640/Z840/T7810 |
33607020 | SR2JT | Intel Xeon Processor 16C E5-2683 v4 (40M Cache, 2.10 GHz) | Grade A | 12 | 114 | 108 | Gen9/Z440/Z640/Z840/T7810 |
33607010 | SR2NA | Intel Xeon Processor 12C E5-2687w v4 (30MB Cache, 3.0GHz) | Grade A | 12 | 353 | 335 | Gen9/Z440/Z640/Z840/T7810 |
33607019 | SR2K1 | Intel Xeon Processor 16C E5-2697av4 (40M Cache, 2.6GHz ) | Grade A | 12 | 273 | 260 | Gen9/Z440/Z640/Z840/T7810 |
33607027 | SR2J1 | Intel Xeon Processor E5-2695v4 (2.1GHz/18-core/45MB/120W) | Grade A | 12 | 313 | 298 | Gen9/Z440/Z640/Z840/T7810 |
33607028 | SR2JW | Intel Xeon Processor E5-2698 v4 ( 50MB 2.20GHz 9.60GT/s Cache) | Grade A | 12 | 370 | 352 | Gen9/Z440/Z640/Z840/T7810 |
33601023 | SR2JS | Intel Xeon Processor 22C E5-2699 v4 (55MB Cache 2.2GHz) | Grade A | 12 | 652 | 619 | Gen9/Z440/Z640/Z840/T7810 |
33701006 | SR3GH | Intel Xeon Silver 4110 8C (13.75M Cache, 2.10 Ghz, 85W) | Grade A | 12 | 36 | 34 | Gen10/Z6/Z8/T7820 |
33700000 | SR3GK | Intel Xeon Silver 4114 10C (13.75M Cache, 2.20 Ghz, 85W) | Grade A | 12 | 48 | 45 | Gen10/Z6/Z8/T7820 |
33814020 | SR3AT | Intel Xeon Gold 5122 Processor 4C/8T 3.60 GHz (16.5 MB L3 Cache) | Grade A | 12 | 96 | 91 | Gen10/Z6/Z8/T7820 |
33701005 | SR3J3 | Intel Xeon Gold 6132 14C (19.25M Cache, 2.60 Ghz, 140W) | Grade A | 12 | 138 | 131 | Gen10/Z6/Z8/T7820 |
33800000 | SR3AR | Intel Xeon Gold 6134 8C/16T 3.20 GHz (24.75 MB L3 Cache, 130 W) | Grade A | 12 | 293 | 278 | Gen10/Z6/Z8/T7820 |
33814028 | SR3AX | Intel Xeon Gold 6140 Processor 18C/36T 2.30 GHz (24.75 MB L3 Cache) | Grade A | 12 | 293 | 278 | Gen10/Z6/Z8/T7820 |
33808057 | SR3AY | Intel Xeon Gold 6142 16C (27.5M Cache, 2.60 Ghz, 150W) | Grade A | 12 | 472 | 449 | Gen10/Z6/Z8/T7820 |
33814032 | SR3B6 | Intel Xeon Gold 6148 20C/40T 2.40 GHz (27.5 MB L3 Cache, 150 W) | Grade A | 12 | 508 | 483 | Gen10/Z6/Z8/T7820 |
33814016 | SR37K | Intel Xeon Gold 6150 Processor (24.75M Cache, 2.70 GHz) | Grade A | 12 | 568 | 540 | Gen10/Z6/Z8/T7820 |
33814034 | SR3B4 | Intel Xeon Gold 6152 22C/44T 2.10 GHz (30.25 MB L3 Cache, 140 W) | Grade A | 12 | 568 | 540 | Gen10/Z6/Z8/T7820 |
33814038 | SR3J5 | Intel Xeon Gold 6154 18C (24.75M Cache, 3.00 Ghz, 200W) | Grade A | 12 | 592 | 562 | Gen10/Z6/Z8/T7820 |
33808006 | SRF8W | Intel Xeon Gold 6230 Processor 20C/40T 2.10 GHz (27.5 MB, 125 W) | Grade A | 12 | 1047 | 994 | Gen10/Z6/Z8/T7820 |
33808058 | SRFPN | Intel Xeon Gold 6234 Processor 8C (24.75M Cache 3.30 GHz) | Grade A | 12 | 712 | 676 | Gen10/Z6/Z8/T7820 |
33808011 | SRF8X | Intel Xeon Gold 6240 Processor 18C/36T 2.60 GHz (24.75 MB, 200 W) | Grade A | 12 | 1190 | 1131 | Gen10/Z6/Z8/T7820 |
33808019 | SRF92 | Intel Xeon Gold 6254 Processor 18C/36T 3.10 GHz (24.75 MB) | Grade A | 12 | 1489 | 1415 | Gen10/Z6/Z8/T7820 |
33808053 | SRGZJ | Intel Xeon Gold 6242R Processor 20C/40T 3.10 GHz (35.75 MB, 200 W) | Grade A | 12 | 4180 | 3971 | Gen10/Z6/Z8/T7820 |
33808054 | SRGZL | Intel Xeon Gold 6246R Processor 16C/32T 3.40 GHz (35.75 MB, 205 W) | Grade A | 12 | 6871 | 6527 | Gen10/Z6/Z8/T7820 |
33808052 | SRGZL | Intel Xeon Gold 6248R Processor 24C/48T 3.00 GHz (35.75 MB, 205 W) | Grade A | 12 | 7469 | 7096 | Gen10/Z6/Z8/T7820 |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
Videocards | |||||||
10418245 | 00FC861 | Lenovo nVidia NVS510 2Gb PCIe 4xMiniDP | Grade A | 12 | 132 | 125 | |
10418120 | L59639-001 | HP nVidia Quadro P620 2Gb PCIe 4xMiniDP | Grade A | 12 | 209 | 199 | Gen10/Z6/Z8/T7820 |
10402559 | 765148-001 | NVIDIA Quadro K2200 4GB PCIe 1xDVI 2xDP | Grade A | 12 | 166 | 158 | |
10402395 | 713381-001 | NVIDIA Quadro K4000 3Gb PCIe 1xDVI 2xDP | Grade A | 12 | 143 | 136 | |
HP, IBM or Dell | NVIDIA Quadro K4200 | Grade A | 12 | 280 | 266 | ||
10402562 | 765150-001 | NVIDIA Quadro K5200 8GB PCIe 2xDVI 2xDP | Grade A | 12 | 452 | 429 | |
10402988 | 00FC903 | NVIDIA Quadro M2000 4Gb PCIe 4xDP | Grade A | 12 | 200 | 190 | |
10402659 | 818867-001 | NVIDIA Quadro M4000 8Gb PCIe 4xDP | Grade A | 12 | 486 | 462 | |
10402676 | 826220-001 | NVIDIA Quadro M5000 8Gb PCIe 1xDVI 4xDP | Grade A | 12 | 681 | 647 | |
10402856 | 846380-001 | NVIDIA Quadro M6000 24GB PCIe 1x DVI 4xDP | Grade A | 12 | 1138 | 1081 | |
10402970 | 919987-001 | NVIDIA Quadro P1000 4Gb PCIe 4xMiniDP | Grade A | 12 | 543 | 516 | |
10402869 | 087CG5 | NVIDIA Quadro P2000 5Gb PCIe 4xDP | Grade A | 12 | 738 | 701 | |
10418121 | L65626-001 | HP nVidia Quadro P2200 5Gb PCIe 4xDP | Grade A | 12 | 1130 | 1074 | Gen10/Z6/Z8/T7820 |
10402179 | 919989-002 | NVIDIA Quadro P4000 8Gb PCIe 4xDP | Grade A | 12 | 1138 | 1081 | |
10402867 | 913196-001 | NVIDIA Quadro P5000 16Gb PCIe 1xDVI 4xDP | Grade A | 12 | 1596 | 1516 | |
10402810 | 870908-001 | NVIDIA Quadro P6000 24Gb PCIe 1xDVI 4xDP | Grade A | 12 | 2854 | 2712 | |
Dell | NVIDIA Quadro RTX A4000 16Gb PCIe 3x DP 1x USB-C | Grade A | 12 | 3575 | 3396 | ||
10418060 | M12947-001 | NVIDIA Quadro RTX A4000 16Gb PCIe 3x DP 1x USB-C | Grade A | 12 | 3918 | 3722 | |
HP | NVIDIA Quadro RTX A6000 | Grade A | 12 | 20014 | 19014 | ||
HP | L48392-001 | NVIDIA Quadro RTX4000 8Gb PCIe 4xDP | Grade A | 12 | 1653 | 1570 | |
HP | 5JH81AA | NVIDIA Quadro RTX5000 16Gb PCIe 4xDP | Grade A | 12 | 2282 | 2168 | |
10402958 | P10668-001 | NVIDIA Quadro RTX6000 24Gb PCIe 4xDP | Grade A | 12 | 9718 | 9232 | |
10418054 | P11743-001 | NVIDIA Quadro RTX8000 48GB PCIe 4xDP | Grade A | 12 | 13150 | 12493 | |
10402998 | GTX-1060 | NVIDIA GTX1060 3GB PCie 2xDVI 3xDP 1xHDMI | Grade A | 12 | 412 | 391 | |
Generic | P38998-001 | NVIDIA A40 48GB 3x DP PCI-E Graphics Accelerator | Grade A | 12 | 16582 | 15753 | |
NVIDIA GeForce RTX 2080 Ti 11GB PCIe 1xHDMI 3xDP | Grade A | 12 | 1138 | 1081 |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
SSD PC/Workstation/Laptop | |||||||
470507328 | LNS100-128RB | 128GB SSD 6G | Grade A | 12 | 36 | 34 | Z420/Z620/Z820 |
470507183 | 903102-002 | 256GB SSD 6G | Grade A | 12 | 66 | 62 | Z420/Z620/Z820 |
470507216 | 903106-003 | 512GB SSD 6G | Grade A | 12 | 120 | 114 | Z420/Z620/Z820/Z840 |
12800185 | 795562-001 | 1TB SSD 6G | Grade A | 12 | 239 | 227 | Z420/Z620/Z820/Z840 |
470507298 | 903108-003 | 2TB SSD 6G | Grade A | 12 | 449 | 426 | Z420/Z620/Z820/Z840 |
470507046 | 804215-001 | 128GB SSD M2 | Grade A | 12 | 42 | 40 | Z1/Z2/Z4/Z6/Z8 |
470507231 | 861959-002 | 256GB SSD M2 | Grade A | 12 | 66 | 62 | Z1/Z2/Z4/Z6/Z8 |
470507168 | 861960-003 | 512GB SSD M2 | Grade A | 12 | 120 | 114 | Z1/Z2/Z4/Z6/Z8 |
470507199 | 861961-003 | 1TB SSD M2 | Grade A | 12 | 239 | 227 | Z1/Z2/Z4/Z6/Z8 |
480506180 | 934103-501 | HP 2TB NVMe SSD M.2 | Grade A | 12 | 568 | 540 | Z1/Z2/Z4/Z6/Z8 |
NTS SKU | Partno | Description | Condition | Warranty |
Enduser Price 1+
(RM) |
Enduser Price 10+
(RM) |
Used for models |
SSD Server | |||||||
Dell | Dell 960GB SSD SATA 6G 2.5 | Grade A | 12 | 532 | 506 | ||
Dell | Dell 1.92TB SSD SATA 6G 2.5 | Grade A | 12 | 951 | 903 | ||
Dell | Dell 3.84TB SSD SATA 6G 2.5 | Grade A | 12 | 1369 | 1301 | ||
Lenovo | Lenovo 480GB SSD SATA 6G 2.5 with bracket | Grade A | 12 | 293 | 278 | ||
Lenovo | Lenovo 800GB SSD SATA 6G 2.5 no-bracket | Grade A | 12 | 329 | 312 | ||
470607033 | 804170-001 | HPE 3PAR 3.84TB SSD SAS 6G 2.5 | Grade A | 12 | 1489 | 1415 | Gen9/Gen10 with NVME backplane compatible |
HPE | 875867-001 | HPE 1.92TB SATA 6G Mixed Use 2.5in SSD | Grade A | 12 | 1070 | 1017 | Gen9/Gen10 |
470507443 | 878844-001 | HPE 240GB SATA SSD 6G 2.5 | Grade A | 12 | 293 | 278 | Gen8/Gen9/Gen10/Lenovo |
470507188 | 854234-001 | HPE 480GB SATA SSD 6G 2.5 | Grade A | 12 | 413 | 392 | Gen8/Gen9/Gen10/Lenovo |
12800318 | 805365-001 | HPE 800Gb SSD SATA 6G 2.5 | Grade A | 12 | 532 | 506 | Gen8/Gen9/Gen10/Lenovo |
HPE | HPE 960GB SATA SSD 6G 2.5 | Grade A | 12 | 652 | 619 | Gen9/Gen10 | |
HPE | HPE 1.92TB SAS 6G 2.5in SSD | Grade A | 12 | 1130 | 1074 | Gen9/Gen10 | |
470607023 | 879403-001 | HPE 3.84TB SAS 6G 2.5in SSD | Grade A | 12 | 1944 | 1846 | Gen9/Gen10 |
HPE | HPE 480GB SATA SSD 6G RI 2.5 | Grade A | 12 | 532 | 506 | Gen9/Gen10 | |
HPE | HPE 960GB SATA SSD 6G RI 2.5 | Grade A | 12 | 891 | 846 | Gen9/Gen10 | |
470607027 | P44389-001 | HPE 1.92TB SATA SSD 6G RI 2.5 | Grade A | 12 | 1429 | 1358 | Gen9/Gen10 |
HPE | HPE 3.84TB SATA SSD 6G RI 2.5 | Grade A | 12 | 2207 | 2096 | Gen9/Gen10 | |
HPE | HPE 800GB SAS SSD 12G 2.5 | Grade A | 12 | 771 | 733 | Gen9/Gen10 | |
HPE | HPE 1.92TB SAS SSD 12G 2.5 | Grade A | 12 | 1609 | 1528 | Gen9/Gen10 | |
HPE | HPE 3.84TB SAS SSD 12G 2.5 | Grade A | 12 | 2386 | 2267 | Gen9/Gen10 | |
HPE | HPE 7.68TB SAS SSD 12G 2.5 | Grade A | 12 | 4479 | 4255 | Gen9/Gen10 | |
470507010 | 875875-001 | HPE 800GB NVME 2.5in SSD | Grade A | 12 | 592 | 562 | Gen9/Gen10 with NVME backplane |
470507336 | P20738-001 | HPE 1.6Tb NVMe SSD 2.5 | Grade A | 12 | 1011 | 960 | Gen9/Gen10 with NVME backplane |
HPE | HPE 1.92TB SAS SSD 12G 2.5 NVME | Grade A | 12 | 1668 | 1585 | Gen9/Gen10 with NVME backplane | |
470507337 | P16455-002 | HPE 3.2Tb NVME SSD 2.5 | Grade A | 12 | 1788 | 1699 | Gen9/Gen10 with NVME backplane |
HPE | HPE 3.84TB SAS SSD 12G 2.5 NVME | Grade A | 12 | 2542 | 2414 | Gen9/Gen10 with NVME backplane | |
HPE | HPE 7.68TB SAS SSD 12G 2.5 NVME | Grade A | 12 | 4635 | 4403 | Gen9/Gen10 with NVME backplane | |
HPE | HPE 15.3TB SAS SSD 12G 2.5 NVME | Grade A | 12 | 8964 | 8516 | Gen9/Gen10 with NVME backplane | |
