

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| TFT | |||||||
| 260320009 | HP Z24n G3 Silver 24" TFT 1920x1200 | Grade A | 40 | 12 | 545 | 518 | |
| 260320009 | HP Z24n G3 Silver 24" TFT 1920x1200 | Grade B | 40 | 12 | 445 | 423 | |
| 260320010 | HP Z24n G3 Black 24" TFT 1920x1200 | Grade A | 48 | 12 | 545 | 518 | |
| 31703017 | HP Z Display Z24i 24-inch IPS LED Backlit Monitor | Grade A | 32 | 12 | 380 | 361 | |
| 40303012 | HP EliteDisplay E242 24inch Monitor | Grade A | 30 | 12 | 330 | 314 | |
| 260303023 | HP Z24N 1920x1200 Black 24" | Grade A | 50 | 12 | 360 | 342 | |

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Tablet | |||||||
| 170905000 | Wacom Cintiq Pro 32 TOUCH incl. Accessoires | Grade A | 2 | 12 | 5370 | 5102 | |
| 170905000 | Wacom Cintiq Pro 32 TOUCH incl. Accessoires | Grade B | 8 | 12 | 4565 | 4336 | |

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| SSD | |||||||
| Emc Hotswap 3.8Tb SAS SSD 12G 2.5 | Grade A | 32 | 12 | 995 | 945 | ||
| Emc Hotswap 3.84Tb SAS SSD 6G 2.5 | Grade A | 28 | 12 | 795 | 755 | ||
| HPE Hotswap 3.84TB SAS SSD 6G 2.5 | Grade A | 3 | 12 | 1190 | 1131 | ||
| Kingston SEDC500M/3840G 3.84TB SATA SSD | Grade A | 6 | 12 | 995 | 945 | ||
| HPE 1.92TB SATA SSD Mixed Use | Grade A | 13 | 12 | 1125 | 1069 | ||

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Workstation | |||||||
| 260855017 | HP Z2 G4 Tower, i7-9700K 8C 3.60GHz, 16GB, 512GB SSD M2, no DVD, P620, No OS | Grade A | 7 | 24 | 1690 | 1606 | |
| 260832007 | HP Z1 G9 Tower , i9-12900 16C 2.4Ghz, 32GB DDR4, 1TB M.2, Onboard Graphics, No OS | Grade A | 20 | 24 | 4270 | 4057 | |
| 260832008 | HP Z1 G9 Tower , i9-12900 16C 2.4Ghz, 32GB DDR4, 1TB M.2, RTX 3070, No OS | Grade A | 20 | 24 | 5495 | 5220 | |
| 260827016 | HP Z2 G9 Tower , i7-12700K 12C 2.7Ghz, 32GB DDR4, 1TB M.2, Onboard Graphics, No OS | Grade A | 10+ | 24 | 3905 | 3710 | |
| HP Z4 G5 W3-2435/32GB/1TB M2 NVME/No Graphics, No OS | Grade A | 13 | 24 | 7495 | 7120 | ||
| HP Z4 G4/W-2125/16GB/256GB NVME/P2200, No OS | Grade A | 40 | 24 | 1875 | 1781 | ||
| HP Z4 G4/W-2235/64GB/1TB NVME/RTX 4000 8GB, No OS | Grade A | 4 | 24 | 3245 | 0 | ||
| HP Z4 G4/W-2265/64GB/1TB NVME/RTX A2000 12GB, No OS | Grade A | 9 | 24 | 5625 | 0 | ||
| HP Z2 G5/i7-10700K/32GB DDR4/1TB NVME SSD/P620, No OS | Grade A | ETA 2wks 20 | 24 | 2245 | 2133 | ||
| HP Z8 G4 2x Xeon 20C Gold 6148 2.4GHz, 128GB (8x16GB), 1TB SSD M.2, No-DVD, Quadro RTX 4000 8GB, No OS | Grade A | 10+ | 24 | 4995 | 4745 | ||
| HP Z8 G4 2x Xeon 18C Gold 6254 3.1GHz, 128GB (8x16GB), 1TB SSD M.2 + 14TB, No-DVD, Quadro RTX 4000 8GB , No OS | Grade A | 10+ | 24 | 6745 | 6408 | ||
| HP Z8 G4 2x Xeon 24C Gold 6248R 3.0GHz, 256GB (8x32GB), 2TB SSD M.2 + 16TB, No-DVD, Quadro RTX A6000 48GB , No OS | Grade A | 2 | 24 | 31995 | 0 | ||

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Desktop/PC | |||||||
| 261480019 | HP 800 G5 DM , i5-9500T 2.2Ghz, 16GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 80 | 12 | 995 | 945 | |
| 261480019 | HP 800 G5 DM , i5-9500 3.1Ghz, 16GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 25+ | 12 | 1045 | 995 | |
| 261480019 | HP 800 G6 DM , i5-10500T 2.5Ghz, 16GB DDR4 SoDimm , 256GB M.2, Onboard Graphics, No OS | Grade A | 25+ | 12 | 1445 | 1395 | |
| 261419023 | HP 800 G5 SFF , i3-9100 3.6Ghz, 8GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 39 | 12 | 595 | 565 | |
| 261476000 | HP 800 G6 SFF , i3-10100 3.6Ghz, 8GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 20 | 12 | 695 | 660 | |
| 261487036 | HP 800 G4 SFF , i3-8100 3.6Ghz, 8GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 28 | 12 | 415 | 390 | |
| 261497018 | HP 800 G6 DM , i5-10600 3.1Ghz, 16GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 26 | 12 | 1630 | 1550 | |
| 261497019 | HP 800 G6 DM , i7-10700T 2.0Ghz, 16GB DDR4, 256GB M.2, Onboard Graphics, No OS | Grade A | 2 | 12 | 1745 | 1655 | |
| 260887006 | HP Z2 G4 Mini, i5-8600 3.10GHz, 32GB, 1TB SSD M2, no DVD, Onboard Video, No OS | Grade A | 10+ | 12 | 1240 | 1175 | |
| 261339000 | Dell T3450 SFF , i7-10700 8C 2.90GHz, 16GB, 1TB SSD M2, no DVD, Onboard Video, No OS | Grade A | 7 | 12 | 1575 | 1495 | |
| 261435003 | HP Z2 G5 SFF , i7-10700 8C 2.90GHz, 16GB, 1TB SSD M2, no DVD, Onboard Video, No OS | Grade A | 7 | 12 | 1745 | 1655 | |
| 260845010 | HP Z240 SFF i5-7500, 8GB, 500GB SATA, No OS | Grade B or better | 27 | 12 | 315 | 300 | |
| 260845011 | HP Z240 SFF i5-6600, 8GB, 500GB SATA, Quadro K620 Graphics, No OS | Grade B or better | 49 | 12 | 330 | 315 | |
| 260988002 | Lenovo Thinkstation P330 , i5-8600 3.10GHz, 32GB, 1TB SSD M2, no DVD, Quadro P620 2GB, No OS | Grade B or better | 10+ | 12 | 1285 | 1220 | |
| 260988004 | Lenovo Thinkstation P330, i7-8700 6C 3.2GHz, 16GB, 512GB SSD, Quadro P620 2GB, No OS | Grade A | 26 | 12 | 985 | 935 | |

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Graphic card | |||||||
| 10418381 | M48377-001 | HP Nvidia RTX A6000 48Gb GDDR6 PCIe, 4x DP | Grade A | 2 | 12 | 18995 | 18045 |
| 10418130 | L44055-001 | HP nVidia RTX 5000 16Gb PCIe 4xDP | Grade A | 5 | 12 | 2245 | 2133 |
| 10418389 | N02797-001 | HP nVidia Quadro RTX A2000 12GB PCIe 4x Mini-DP | Grade A | 6 | 12 | 2125 | 2019 |
| DELL/HP nVidia Quadro P2200 5Gb PCIe 4xDP | Grade A | 65 | 12 | 745 | 708 | ||
| 10418285 | L85878-001 | HP nVidia Quadro P400 2Gb PCIe 3xMiniDP | Grade A | 140 | 12 | 125 | 119 |
| 10418382 | M48378-001 | HP NVIDIA Quadro T400 2GB PCIe 3xMiniDP | Grade A | 19 | 12 | 425 | 404 |
| 10418352 | M41413-001 | HP Nvidia Quadro T1000 4Gb PCIe-x1 4xMiniDP | Grade A | 3 | 12 | 945 | 898 |
| 10418085 | L44054-001 | HPE nVidia Quadro RTX6000 24Gb PCIe 4xDP | Grade A | 6 | 12 | 6245 | 5933 |

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Server | |||||||
| Lenovo ThinkSystem SR530, 2x Heatsink, 2x PSU | Grade A | 25 | 24 | 995 | 945 | ||
| Lenovo ThinkSystem SR630 2x Heatsink Gold/Silver, 2x PSU 1100Watt, NVME, 4x 2.5 inch, No LOM | Grade A | 16 | 24 | 1745 | 1658 | ||
| Lenovo ThinkSystem SR630 2x Heatsink Gold/Silver, 2x PSU 750Watt, 10x 2.5 inch (4x NVME), No LOM | Grade A | 40 | 24 | 1745 | 1658 | ||
| 0 | 0 | ||||||
| Dell PowerEdge T440 1x heatsink, 2x PSU | Grade A | 1 | 24 | 1245 | 1183 | ||
| Dell PowerEdge R440 1x Heatsink, 2x PSU | Grade A | 2 | 24 | 1495 | 1420 | ||
| Dell PowerEdge R540 1x heatsink, 2x PSU | Grade A | 1 | 24 | 1495 | 1420 | ||
| Dell PowerEdge R740 2x heatsink, 2x PSU | Grade A | 1 | 24 | 1625 | 1544 | ||
| Dell PowerEdge R6415 1x heatsink, 2x PSU | Grade A | 1 | 24 | 1745 | 1658 | ||
| Dell PowerEdge R7415 1x Heatsink, 2x PSU | Grade A | 1 | 24 | 2495 | 2370 | ||
| 261672037 | HPE DL360 gen10 2x High Perf Heatsink, P408i incl. battery, 2x 800W, Fans, 8x SFF, | Grade A | (ETA 1W) 10 | 24 | 2745 | 2608 | |
| 168181000 | HPE Proliant DL380 G10 2x Heatsink (Xeon Gold CPU, Smart Array controller, 2x PSU | Grade A | 3 | 24 | 2745 | 2608 | |
| 168181028 | HP DL380 Gen10 16SFF 8 x NVME en 8 sas/sata No heatsink, 2 x psu 500w | Grade A | 10 | 24 | 4245 | 4033 | |
| HP DL360 Gen10 Rails | Grade A | 0 | 24 | 245 | 233 | ||
| HP DL380 Gen10 Rails | Grade A | 0 | 24 | 245 | 233 | ||

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Network Switches | |||||||
| 491400022 | P21936-05-01 | Fortinet FortiSwitch FS-224E-POE, 24x GE RJ45 ports and 4x GE SFP ports, 512MB DRAM, No Mounting Brackets, No Rails | Grade A | 216 | 12 | 795 | 755 |
| 491400018 | FS-224E-POE | Fortinet FortiSwitch 224E-POE - Switch, NEW | Grade A | 39 | 12 | 1245 | 1183 |
| 491401024 | DCS-7050QX-32 | Arista DCS-7050QX-32 32x 40GbE QSFP+ (100x 10GbE breakout) | Grade A | 7 | 12 | 875 | 831 |

| NTS SKU | Partno | Description | Condition | Qty | Warranty(months) |
Enduser Price 1+
(MY) |
Enduser Price 10+
(MY) |
| Memory | |||||||
| L15417-501 | L15417-501 | HP 32GB DDR4 2Rx4 PC4-23466 2933Mhz 1.2V CL21 ECC Reg | Grade A | 20 | 12 | 205 | 195 |
| 480113059 | 864708-591 | HP 32GB DDR4 2Rx4 PC4-21300 2666Mhz 1.2V CL19 ECC Reg | Grade A | 64 | 12 | 200 | 190 |
| 480113164 | M31175-591 | HP 32GB DDR4 2Rx4 PC4-25600 3200Mhz 1.2V CL11 ECC Reg | Grade A | 26 | 12 | 220 | 209 |
| 480113081 | L15415-501 | HP 8GB DDR4 1Rx8 PC4-23466 2933Mhz 1.2V CL21 ECC Reg | Grade A | 135 | 12 | 60 | 57 |
| 480113077 | 840759-091 | HPE 64GB PC4-2666V-L,2Gx4 ECC REG DIMM (for Proliant G10) | Grade A | 40 | 12 | 345 | 328 |
| Option | |||||||
| MsWindows 11 MAR | New | 150 | 150 | ||||