NTS SKU | Description | Form Factor | Grade | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
HP | |||||||
260834010 | HP Z640, 1x Xeon 16C E5-2683 v4 2.1GHz, 32GB, 512GB SSD, Quadro K4000 3GB, No OS | Tower | Grade A | 25+ | 2yr | 1545 | 1526 |
260811002 | HP Z820, 2x Xeon 10C E5-2670 v2 2.5GHz, 32GB, 512GB SSD, Quadro K4000 3GB, No OS | Tower | Grade B | 25+ | 2yr | 1088 | 1075 |
260836001 | HP Z840, 2x Xeon 14C E5-2690 v4 2.6GHz, 64GB, 512GB SSD, Quadro P4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 3045 | 3008 |
260826007 | HP Z1 G6, i7-10700 8C 3.9GHz, 16GB, 1TB SSD M2, no DVD, on-board video, 2x DP, No OS | Tower | Grade A | 10+ | 2yr | 1795 | 1773 |
260826008 | HP Z1 G6, i7-10700 8C 3.9GHz, 32GB, 1TB SSD M2, no DVD, P2200 5GB, No OS | Tower | Grade A | 10+ | 2yr | 1895 | 1872 |
261387006 | HP Z2 G4 Mini, i5-8600 6C 3.1GHz, 16GB, 256GB SSD, NO DVD, HD Graphics 630 Onboard, No OS | Mini PC | Grade A | 10+ | 2yr | 895 | 884 |
260887010 | HP Z2 G4, i7-8700 6C 3.2GHz, 16GB, 512GB SSD, NO DVD, P2000 5GB, No OS | Tower | Grade A | 25+ | 2yr | 1545 | 1526 |
260823001 | HP Z4 G4, Xeon 4C W-2123 3.6GHz, 32GB, 1TB SSD M2, no DVD, Quadro P620 2GB, No OS | Tower | Grade A | 10+ | 2yr | 1895 | 1872 |
260879016 | HP Z2 G5, i7-10700K 8C 3.8GHz, 16GB, 256GB SSD M2, no DVD, on-board video, 2x DP, No OS | Tower | Grade A | 10+ | 2yr | 1895 | 1872 |
260879020 | HP Z2 G5, i9-10900 10C 2.8GHz, 32GB, 512GB M.2 NVME, NO DVD, RTX 4000 8GB, No OS | Tower | Grade A | 3 | 2yr | 4295 | 4243 |
260823026 | HP Z4 G4, Xeon 6C W-2135 3.7GHz, 64GB, 1TB SSD M2, no DVD, Quadro RTX 4000 8GB, Win11 | Tower | Grade A | 10+ | 2yr | 3531 | 3354 |
260823027 | HP Z4 G4, Xeon 8C W-2245 3.9GHz, 64GB, 1TB SSD M2, no DVD, Quadro RTX 4000 8GB, Win11 | Tower | Grade A | 10+ | 2yr | 5247 | 4984 |
260823023 | HP Z4 G4, Xeon 4C W-2225 4.1GHz, 64GB, 512TB SSD M2, no DVD, Quadro P2200 5GB, No OS | Tower | Grade A | 10 | 2yr | 3687 | 3502 |
260823016 | HP Z4 G4, i9-10980XE 18C 3.0GHz, 128GB, 1TB SSD M2, no DVD, Quadro RTX A4000 16GB, No OS | Tower | Grade A | 5+ | 2yr | 10863 | 10320 |
260823017 | HP Z4 G4, i9-10980XE 18C 3.0GHz, 64GB, 1TB SSD M2, no DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 5+ | 2yr | 6495 | 6170 |
260823018 | HP Z4 G4, i9-10900X 10C 3.7GHz, 64GB, 1TB SSD M2, no DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 5+ | 2yr | 5715 | 5429 |
260823008 | HP Z4 G4, Xeon 6C W-2235 3.8GHz, 64GB, 1TB SSD M2, no DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 6 | 2yr | 3999 | 3799 |
260828009 | HP Z4 G5 1x Xeon W3-2435 8C 3.1GHz, 32GB DDR5, 1TB M.2 NVME, Quadro RTX A4000 16GB, No OS | Tower | Grade A | 2 | 2yr | 11695 | 11110 |
260861021 | HP Z8 G4, 2x Xeon 22C Gold 6152 2.1GHz, 128GB, 1TB SSD M2, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 6339 | 6022 |
260861036 | HP Z8 G4, 2x Xeon 8C Gold 6234 3.3GHz, 128GB, 1TB SSD M2, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 6339 | 6022 |
260861037 | HP Z8 G4, 2x Xeon 20C Gold 6248 2.5GHz, 128GB, 1TB SSD M2, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 6495 | 6170 |
260861033 | HP Z8 G4, 2x Xeon 18C Gold 6254 3.1GHz, 64GB, 1TB SSD M2, Quadro A4000 16GB, No OS | Tower | Grade A | 10+ | 2yr | 9303 | 8838 |
260861017 | HP Z8 G4, 2x Xeon 8C Gold 6234 3.3GHz, 256GB, 1TB SSD M2, Quadro RTX 6000 24GB, No OS | Tower | Grade A | 5+ | 2yr | 11279 | 10715 |
260861032 | HP Z8 G4, 2x Xeon 18C Gold 6254 3.1GHz, 256GB, 1TB SSD M2, Quadro RTX 6000 24GB, No OS | Tower | Grade A | 5+ | 2yr | 11747 | 11159 |
NTS SKU | Description | Form Factor | Grade | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
Lenovo | |||||||
260929002 | Lenovo Thinkstation P500, Xeon 4C E5-1630 v3 3.7GHz, 32GB, 256GB SSD, No-DVD, Quadro K620 2GB, No OS | Tower | Grade B | 10+ | 2yr | 440 | 418 |
261389012 | Lenovo Thinkstation P520, Xeon 6C W-2133 3.6GHz, 32GB, 512GB SSD, No-DVD, Quadro P2000 5GB, No OS | Tower | Grade A | 10+ | 2yr | 1763 | 1675 |
260989012 | Lenovo Thinkstation P720, 2x Xeon 22C Gold 6152 2.1GHz, 128GB, 1TB SSD M2, 3TB SATA, No-DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 25+ | 2yr | 5455 | 5182 |
260989013 | Lenovo Thinkstation P720, 2x Xeon 18C Gold 6154 3.0GHz, 128GB, 1TB SSD M2, 3TB SATA, No-DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 25+ | 2yr | 5715 | 5429 |
NTS SKU | Description | Form Factor | Grade | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
Dell | |||||||
261364004 | Dell Precision T3450 SFF, Intel Core i7-11700 8C 2.5GHz, 16B, 1TB SSD M2, no DVD, Onboard graphics, No OS | Tower | Grade A | 10+ | 2yr | 2439 | 2317 |
261368020 | Dell Precision T5820, 1x Xeon 6C W-2135 3.7GHz, 64GB, 512GB SSD M2, no DVD, Quadro P2200 5GB, No OS | Tower | Grade A | 10+ | 2yr | 2179 | 2070 |
261366007 | Dell Precision T3620, 1x Xeon E3-1245 V5, 16GB, 256TB SSD M2, no DVD, onboard graphic, No OS | Tower | Grade A | 10+ | 2yr | 411 | 390 |
261366008 | Dell Precision T3620, 1x Xeon E3-1245 V5, 32GB, 512TB SSD M2, no DVD, nVidia P620, No OS | Tower | Grade A | 25+ | 2yr | 931 | 884 |
261373018 | Dell Precision T7810, 2x Xeon 12C E5-2690 v3 2.6GHz, 32GB, 512GB SSD, Quadro P620 2GB 4x Mini DP, Win 10/11 Pro Mar, Grade A, 685W | Tower | Grade A | 10 | 2yr | 1451 | 1378 |
261373023 | Dell Precision T7810, 2x Xeon 14C E5-2690 v4 2.6GHz, 32GB, 256GB SSD, NVS510 2GB 4x Mini dp, No OS | Tower | Grade A | 10 | 2yr | 1607 | 1526 |
261385047 | Dell Precision T7810, 2x Xeon 12C E5-2650 v4 2.2GHz, 64GB, 512GB SSD, NVS510 2GB 4x Mini dp, Win 10/11 Pro Mar, Grade-A, 685W | Tower | Grade A | 10 | 2yr | 1607 | 1526 |
261373020 | Dell Precision T7810, 2x Xeon 14C E5-2690 v4 2.6GHz, 64GB, 512GB SSD, Quadro M4000 8GB, No Os | Tower | Grade A | 10 | 2yr | 1867 | 1773 |
NTS SKU | Description | Form Factor | Grade | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
Fujitsu Siemens | |||||||
261392006 | Fujitsu Siemens Celcius M740, 1x Xeon 6C E5-1650 v4 3.5GHz, 32GB, 256GB SSD, Quadro K4000 3GB, No OS | Tower | Grade B | 6 | 2yr | 785 | 746 |
261319005 | Fujitsu Siemens Celcius R940 , 1x Xeon 16C E5-2683 v4 2.1GHz, 32GB, 512GB SSD, Quadro M4000 8GB, No OS | Tower | Grade A | 5 | 2yr | 1503 | 1428 |
261392007 | Fujitsu Siemens Celcius M770 Xeon 4C W-2125 4.0GHz, 32GB, 1TB SSD M2, no DVD, Quadro P2000 5GB, No OS | Tower | Grade A | 2 | 2yr | 1763 | 1675 |
Options | |||||||
40508010 | Surcharge per system MS Window 10 PRO Cit NL (Education) | 78 | |||||
40508010 | Surcharge per system MS Window 11 PRO Cit NL (Education) | 78 | |||||
40508009 | Surcharge per system MS Windows 10 PRO MAR NL (Business) | 156 | |||||
40502045 | Surcharge per system MS Windows 11 PRO MAR NL (Business) | 156 | |||||
3 Year warranty instead of 2 Year: 5% of System price | 0 | ||||||
920-002562 | Logitech MK120 Keyboard & Mouse - USB Cable Keyboard - US Intl Qwerty | 99 | |||||
920-002552 | Logitech MK120 Keyboard & Mouse - USB Cable Keyboard - Azerty (BE) | 99 | |||||
EP2-06798 | Microsoft Office Home & Student 2024 - License - 1 PC/Mac - Download - ESD - Multilanguage | 588 | |||||
EP2-06606 | Microsoft Office Home & Business 2024 - License - 1 PC/Mac - Download - ESD - Multilanguage | 1076 |
Grading: | |||||||
Grade A | Grade B Grade C | ||||||
Operation / | Product has been used | Product has been used Works completely There are signs of wear | Product has been used Works fully There are many signs of wear | ||||
Appearance | Works completely | ||||||
Looks good with little to no signs of wear | |||||||
Scratches | No or very light scratches | Can be scratched | Can show heavy scratches | ||||
Stains / Discolourations | None | May show slight discolouration | May show heavy discoloration or rust or described with marker pen. | ||||
Housing | |||||||
Scratches | None or very light | Can show scratches | Can be heavily scratched | ||||
scratches | |||||||
Discolourations | Uniform colors | May be slight discolouration | May show large discolouration | ||||
Damages | None | Can show minor damage often on the back | Clearly visible damage | ||||
Others | |||||||
Backlight | Perfect | May show bleeding | Clear bleeding and / or clouding |