

| Lenovo P620 SPECIAL Offer | |||||||
| NTS SKU | Description | Form Factor | Condition | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
| 260920004 | Lenovo P620, AMD Ryzen Threadripper Pro 3945WX 12C 4.0GHz, 32GB, 1TB M2 NVME, Geforce RTX 2080, No OS | Tower | Grade A | 10+ | 2yr | 4103 | 3898 |
| 260920003 | Lenovo P620, AMD Ryzen Threadripper Pro 3945WX 12C 4.0GHz, 64GB, 1TB M2 NVME, RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 4675 | 4441 |

| NTS SKU | Description | Form Factor | Condition | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
| HP Workstations | |||||||
| 260834014 | HP Z640, 1x Xeon 16C E5-2683 v4 2.1GHz, 32GB, 512GB SSD, Quadro M2000 4GB, No OS | Tower | Grade A | 25+ | 2yr | 1545 | 1526 |
| 260811006 | HP Z820, 2x Xeon 12C E5-2695 v2 2.4GHz, 32GB, 512GB SSD, Quadro M2000 4GB, No OS | Tower | Grade B | 25+ | 2yr | 1088 | 1075 |
| 260836009 | HP Z840, 2x Xeon 14C E5-2690 v4 2.6GHz, 32GB, 512GB SSD, Quadro P2200 5GB, No OS | Tower | Grade A | 10+ | 2yr | 2395 | 2366 |
| 261387006 | HP Z2 G4 Mini, i5-8600 6C 3.1GHz, 16GB, 256GB SSD, NO DVD, HD Graphics 630 Onboard, No OS | Mini PC | Grade A | 10+ | 2yr | 845 | 835 |
| 260855022 | HP Z2 G4 Tower, i7-9700 8C 3.0GHz, 16GB, 1TB SSD, NO DVD, P400, 3x Mini DP, No OS | Tower | Grade A | 10 | 2yr | 1645 | 1625 |
| 260879034 | HP Z2 G5 Tower, Intel Core i7-10700K 8C 3.8GHz, 16GB, 512GB SSD M2 NVME, no DVD, RTX 4000 8GB, 4x DP, No OS | Tower | Grade A | 10+ | 2yr | 3395 | 3354 |
| 260879035 | HP Z2 G5 Tower, Intel Core i5-9500 8C 3.8GHz, 16GB, 256GB SSD M.2, no DVD, onboard video, No OS | Tower | Grade A | 10+ | 2yr | 895 | 884 |
| 261435008 | HP Z2 G5 SFF, Intel Core i7-10700 8C 2.9GHz, 16GB, 512GB SSD M2 NVME, no DVD, on-board video, 2x DP, No OS | SFF | Grade A | 10 | 2yr | 1795 | 1773 |
| 260861046 | HP Z8 G4, 2x Xeon 20C Gold 6248 2.5GHz, 64GB, 1TB SSD M2, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 3 | 2yr | 6859 | 6516 |

| NTS SKU | Description | Form Factor | Condition | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
| Lenovo Workstations | |||||||
| 260971002 | Lenovo Thinkstation P410, Xeon 4C E5-1620 v4 3.5GHz, 16GB, 256GB SSD, No-DVD, Quadro P620 2GB, No OS | Tower | Grade B | 10+ | 2yr | 538 | 512 |
| 260989018 | Lenovo Thinkstation P520, Xeon 4C W-2125 4.0GHz, 16GB, 512GB M.2 NVME, No-DVD, Quadro P2000 4GB, No OS | Tower | Grade A | 10+ | 2yr | 1503 | 1428 |
| 260975001 | Lenovo Thinkstation P510, Xeon 4C E5-1650 v4 3.6GHz, 32GB, 256GB SSD, DVD, Quadro K2000 2GB, No OS | Tower | Grade A | 10+ | 2yr | 671 | 637 |
| 260989019 | Lenovo Thinkstation P520, Xeon 10C W-2255 3.7GHz, 64GB, 512GB M.2 NVME, No-DVD, RTX 4000 8GB, No OS | Tower | Grade A | 9 | 2yr | 5039 | 4787 |
| 260917005 | Lenovo P340, Intel Core i7-10700K 3.8GHz, 16GB, 512GB M2 NVME, Onboard graphics, No OS | Tower | Grade A | 4 | 2yr | 1815 | 1724 |
| 261389012 | Lenovo Thinkstation P520, Xeon 6C W-2133 3.6GHz, 32GB, 512GB SSD, No-DVD, Quadro P2000 5GB, No OS | Tower | Grade A | 10+ | 2yr | 2023 | 1922 |
| 260989012 | Lenovo Thinkstation P720, 2x Xeon 22C Gold 6152 2.1GHz, 128GB, 1TB SSD M2, 3TB SATA, No-DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 6599 | 6269 |
| 260989013 | Lenovo Thinkstation P720, 2x Xeon 18C Gold 6154 3.0GHz, 128GB, 1TB SSD M2, 3TB SATA, No-DVD, Quadro RTX 4000 8GB, No OS | Tower | Grade A | 10+ | 2yr | 6859 | 6516 |

| NTS SKU | Description | Form Factor | Condition | Qty | Warranty |
Enduser Price
(RM) 1+ |
Enduser Price
(RM) 5+ |
| Dell Workstations | |||||||
| 261385054 | Dell Precision T7810, 2x Xeon 14C E5-2690 v4 2.6GHz, 32GB, 256GB SSD, P2200 5GB, No OS | Tower | Grade A | 10 | 2yr | 2023 | 1922 |
| 261385055 | Dell Precision T7810, 2x Xeon 12C E5-2650 v4 2.2GHz, 32GB, 512GB SSD, NVS510 2GB 4x Mini dp, Win 10/11 Pro Mar, Grade-A, 685W | Tower | Grade A | 10 | 2yr | 1399 | 1329 |
| Options | |||||||
| 40508010 | Surcharge per system MS Window 11 PRO Cit NL (Education) | 78 | |||||
| 40502045 | Surcharge per system MS Windows 11 PRO MAR NL (Business) | 156 | |||||
| 3 Year warranty instead of 2 Year: 5% of System price | |||||||
| 920-002562 | Logitech MK120 Keyboard & Mouse - USB Cable Keyboard - US Intl Qwerty | 99 | |||||
| 920-002552 | Logitech MK120 Keyboard & Mouse - USB Cable Keyboard - Azerty (BE) | 99 | |||||
| EP2-06798 | Microsoft Office Home & Student 2024 - License - 1 PC/Mac - Download - ESD - Multilanguage | 588 | |||||
| EP2-06606 | Microsoft Office Home & Business 2024 - License - 1 PC/Mac - Download - ESD - Multilanguage | 1076 | |||||
| Grading: | |||||||
| Grade A | Grade B Grade C | ||||||
| Operation / | Product has been used | Product has been used Works completely There are signs of wear | Product has been used Works fully There are many signs of wear | ||||
| Appearance | Works completely | ||||||
| Looks good with little to no signs of wear | |||||||
| Scratches | No or very light scratches | Can be scratched | Can show heavy scratches | ||||
| Stains / Discolourations | None | May show slight discolouration | May show heavy discoloration or rust or described with marker pen. | ||||
| Housing | |||||||
| Scratches | None or very light | Can show scratches | Can be heavily scratched | ||||
| scratches | |||||||
| Discolourations | Uniform colors | May be slight discolouration | May show large discolouration | ||||
| Damages | None | Can show minor damage often on the back | Clearly visible damage | ||||
| Others | |||||||
| Backlight | Perfect | May show bleeding | Clear bleeding and / or clouding | ||||