

| SKU | Partno | Description | Qty | Condition | Warranty |
Normal price
(RM) |
Discounted price
(RM) |
| HP Workstations | |||||||
| 260879036 | 39M14UC | Z2 Tower G5/Intel Core I5-10500 6C 3.1GHz/8GB/256GB SSD M.2/Onboard Video | 104 | Grade A | 2Yr | 999 | 849 |
| 260879037 | 39M14UC | Z2 Tower G5/Intel Core I5-10500 6C 3.1GHz/8GB/256GB SSD M.2/Onboard Video/Win 11 Pro Mar | 104 | Grade A | 2Yr | 1179 | 1002 |
| 260879038 | 39M14UC | Z2 Tower G5/Intel Core I5-10500 6C 3.1GHz/16GB/256GB SSD M.2/Onboard Video | 104 | Grade A | 2Yr | 1269 | 1079 |
| 260879039 | 39M14UC | Z2 Tower G5/Intel Core I5-10500 6C 3.1GHz/16GB/256GB SSD M.2/Onboard Video/Win 11 Pro Mar | 104 | Grade A | 2Yr | 1439 | 1223 |
| 260879040 | 4Y281UC |
Z2 Tower G5/Intel Core I7-10700 8C 2.9GHz/16GB/1TB SATA/Onboard Video/Win 11 Pro Mar | 3 | Grade A | 2Yr | 1369 | 1164 |
| 260836011 | 76Q01UC | Z2 Tower G9/Intel Core I5-12500 6C 3.00GHz/8GB/256GB SSD M.2/Onboard Video | 68 | Grade A | 2Yr | 1299 | 1104 |
| 260836012 | 76Q01UC | Z2 Tower G9/Intel Core I5-12500 6C 3.00GHz/8GB/256GB SSD M.2/Onboard Video/Win 11 Pro Mar | 68 | Grade A | 2Yr | 1459 | 1240 |
| 260836017 | 76Q08UC | Z2 Tower G9/Intel Core I7-12700 12C 2.10GHz/16GB/1TB SSD M.2/P22000 (5GB)/Win 11 Pro Mar | 5 | Grade A | 2Yr | 3528 | 2999 |
| 260836018 | 76Q08UC | Z2 Tower G9/Intel Core I7-12700 12C 2.10GHz/32GB/1TB SSD M.2/A2000 (6GB)/Win 11 Pro Mar | 5 | Grade A | 2Yr | 5293 | 4499 |
| 260823000 | 549K2UC | HP Z4 G4 empty basestation, 1x heatsink, no cpu, No DVD, PSU | 69 | Grade A | 2Yr | 999 | 849 |
| 260823030 | 549K2UC | Z4 G4/Intel Xeon W-2223/16GB/1TB M.2 | 69 | Grade A | 2Yr | 1319 | 1121 |
| 260823043 | 549K2UC | Z4 G4/Intel Xeon W-2223/16GB/512GB M.2/P2000 | 69 | Grade A | 2Yr | 1539 | 1308 |
| 260823031 | 549K2UC | Z4 G4/Intel Xeon W-2223/16GB/1TB M.2/P2000 | 69 | Grade A | 2Yr | 1759 | 1495 |
| 260823032 | 549K2UC | Z4 G4/Intel Xeon W-2223/16GB/1TB M.2/P2000/Win 11 Pro Mar | 69 | Grade A | 2Yr | 1919 | 1631 |
| 260823033 | 549K2UC | Z4 G4/Intel Xeon W-2223/16GB/1TB M.2/A2000 6GB/Win 11 Pro Mar | 69 | Grade A | 2Yr | 3189 | 2711 |
| 260823044 | 549K2UC | Z4 G4/Intel Xeon W-2145/16GB/1TB M.2/P2000/Win 11 Pro Mar | 69 | Grade A | 2Yr | 1919 | 1631 |
| 260823042 | 549K2UC | Z4 G4/Intel Xeon W-2223/32GB/1TB M.2/A2000 6GB/Win 11 Pro Mar | 69 | Grade A | 2Yr | 3739 | 3178 |
| 260823045 | 549K2UC | Z4 G4/Intel Xeon W-2145 8C 3.7GHz/16GB/1TB M.2/P2200/Win 11 Pro Mar | 69 | Grade A | 2Yr | 2639 | 2243 |
| 260823046 | 549K2UC | Z4 G4/Intel Xeon W-2235 6C 3.8GHz/16GB/1TB M.2/A2000 6GB/Win 11 Pro Mar | 69 | Grade A | 2Yr | 3409 | 2898 |

| SKU | Partno | Description | Qty | Condition | Warranty |
Normal price
(RM) |
Discounted price
(RM) |
| HP Zbook Notebooks | |||||||
| 170661007 | 5LZ53UC | ZBook 15 G5/Intel i7-8850H 6C 2.60GHz/16GB/512GB M.2/P1000/15.6 Inch | 18 | Grade A | 1Yr | 1319 | 1121 |
| 170661008 | 5LZ53UC | ZBook 15 G5/Intel i7-8850H 6C 2.60GHz/16GB/512GB M.2/P1000/15.6 Inch/Win 11 Pro Mar | 20 | Grade A | 1Yr | 1539 | 1308 |
| 170637004 | 525T4UC | ZBook Power 15 G8/Intel Core i7-11850H 8C 2.5GHz/32GB DDR4/1TB M.2/A2000/15.6 Inch | 6 | Grade A | 1Yr | 2749 | 2337 |
| 170637005 | 525T4UC | ZBook Power 15 G8/Intel Core i7-11850H 8C 2.5GHz/32GB DDR4/1TB M.2/A2000/15.6 Inch/Win 11 Pro Mar | 6 | Grade A | 1Yr | 2949 | 2507 |
| 170638003 | 6W9L7UC | ZBook Power 15 G9/Intel Core i7-12800H 14C 2.4GHz/16GB DDR5/1TB M.2/A2000/15.6 Inch | 39 | Grade A | 1Yr | 3299 | 2804 |
| 170638004 | 6W9L7UC | ZBook Power 15 G9/Intel Core i7-12800H 14C 2.4GHz/16GB DDR5/1TB M.2/A2000/15.6 Inch/Win 11 Pro Mar | 39 | Grade A | 1Yr | 3459 | 2940 |
| 170638005 | 6W9L7UC | ZBook Power 15 G9/Intel Core i7-12800H 14C 2.4GHz/32GB DDR5/1TB M.2/A2000/15.6 Inch | 39 | Grade A | 1Yr | 3849 | 3272 |
| 170638006 | 6W9L7UC | ZBook Power 15 G9/Intel Core i7-12800H 14C 2.4GHz/32GB DDR5/1TB M.2/A2000/15.6 Inch/Win 11 Pro Mar | 39 | Grade A | 1Yr | 4009 | 3408 |
| 170623003 | 51R53UC | ZBook Fury 15 G8/Intel Xeon W-1195M 8C 2.6GHz/32GB DDR4/512GB M.2/T12000/15.6 Inch | 2 | Grade A | 1Yr | 2969 | 2524 |
| 43300151 | 525J9UC | ZBook Firefly 15 G8/Intel i7-1185G7 4C 3.0GHz/16GB DDR4/512GB M.2/15.6 Inch | 3 | Grade A | 1Yr | 2199 | 1869 |
| 170625009 | 7B8B9UC | ZBook Fury 16 G9/Intel Core i7-12850HX 16C 2.1GHz/32GB DDR5/512GB M.2/A1000/16 Inch | 4 | Grade A | 1Yr | 4229 | 3595 |
| 170625010 | 7B8B9UC | ZBook Fury 16 G9/Intel Core i7-12850HX 16C 2.1GHz/32GB DDR5/512GB M.2/A1000/16 Inch/Win 11 Pro Mar | 4 | Grade A | 1Yr | 4399 | 3739 |
| 170625011 | 7B5Q7UC | ZBook Fury 16 G9/Intel Core i9-12950HX 16C 2.3GHz/64GB DDR5/1TB M.2/A2000/16 Inch | 1 | Grade A | 1Yr | 7689 | 6536 |

| SKU | Partno | Description | Qty | Condition | Warranty |
Normal price
(RM) |
Discounted price
(RM) |
| Lenovo ThinkPad Notebooks | |||||||
| 170734000 | 20VYS2CG00 | ThinkPad P14s Gen 2/Intel Core i7-1165G7 4C 2.8GHz/16GB/512GB M2.2/14 Inch | 2 | Grade A | 1Yr | 1699 | 1444 |
| 170702001 | PF3Y8AA4 | ThinkPad P15 Gen 2/Intel Core i7-11850H 8C 2.5GHz/32GB DDR4/512GB M.2/T1200/15.6 Inch/ | 1 | Grade A | 1Yr | 2199 | 1869 |
| 170702002 | PF42YJK4 | ThinkPad P15v Gen 3/Intel Core i7-11850H 8C 2.5GHz/32GB DDR4/512GB M.2/T1200/15.6 Inch/ | 2 | Grade A | 1Yr | 2419 | 2056 |

| SKU | Partno | Description | Qty | Condition | Warranty |
Normal price
(RM) |
Discounted price
(RM) |
| Apple MacBook Notebooks | |||||||
| 170793001 | MVVL2LL/A | Apple MacBook Pro 16 inch/Intel Core i7-9750H 6C 2.6GHz/16GB/512GB M.2/16 Inch | 2 | Grade A | 1Yr | 2029 | 1725 |

| SKU | Partno | Description | Qty | Condition | Warranty |
Normal price
(RM) |
Discounted price
(RM) |
| Cisco Network Switches | |||||||
| 491401012 | WS-C3750X-24T-E | Catalyst 3750-X 24 Ports | 1 | Grade A | 1Yr | 379 | 322 |
| 491492427 | WS-C3750X-48P-S | Catalyst 3750-X 48 Ports | 1 | Grade A | 1Yr | 549 | 467 |
| 491492022 | WS-C2960X-48LPS-L | Catalyst 2960-X Series | 14 | Grade A | 1Yr | 439 | 373 |