Categories
HP ZR2240W
The Hewlett-Packard ZR2240w 21.5" LED Backlit IPS Monitor is a widescreen monitor featuring a modern design and an extensive range of adjustments. The display is an IPS (in-plane switching) LED backlit LCD.
This monitor features a native resolution of 1920 x 1080, equal to that of 1080p video. It also provides a 1000:1 contrast ratio, 178° / 178° viewing angles, 250cd/m² brightness, 8ms response time, and 72% NTSC color gamut support. The display accepts VGA, DVI-D, DisplayPort, and HDMI video signals. The DVI-D, DisplayPort, and HDMI also support HDCP, allowing you to view copy-protected content on the display.
Widescreen LCD Monitor
21.5" / 54.5cm diagonal 16:9 LCD monitor provides you with ample screen space for working, watching, and browsing.
DVI-D, DisplayPort, and HDMI HDCP-enabled connections.
178° / 178° viewing angles.
Visual Performance
1920 x 1080 native resolution.
2,000,000:1 dynamic contrast ratio.
8ms gray to gray response time reduces shadow trails and keeps fast-moving objects in focus.
250cd/m² brightness rating.
72% NTSC color gamut.
Compatibility and Functionality
8-way adjustment stand provides extensive height, tilt, swivel, and pivot movements.
1 upstream and 4 downstream USB hubs.
Cable management system keeps cords neat and orderly.
VESA compatible for use with optional stand and mounting options.
Environmentally Conscious Design
LED backlit panel contains no mercury, eliminating any cause for concern when eventually recycling this monitor.
BFR and PVC-free display and stand with more than 25% recycled resin construction.
EPEAT Gold registered, Energy Star 5.0 certified, and TCO Displays certified.
HP ZR2240w Specs
Panel/Display
Specification Category | Details |
Panel & Display Type | Type: IPS LED Backlit LCD Viewable Size: 21.5" / 54.5 cm diagonal Resolution: 1920 x 1080 (Native) |
Performance Specs | Brightness: 250 cd/m² Contrast Ratio: 1000:1 (2,000,000:1 dynamic) Response Time: 8 ms Panel Life: 30,000 hours minimum |
Color & Viewing Angles | Viewing Angle: Up to 178° horizontal / 178° vertical Pixel Dot Pitch: 0.01" / 0.2475 mm Colors Supported: 72% NTSC color gamut |
Frequency & Interface | Internal Interface: Analog / digital Horizontal Frequency: 24 to 94 Hz Vertical Frequency: 50 to 76 Hz |
Video Connectivity | Analog: 1 x VGA Digital: 1 x DVI-D (HDCP), 1 x DisplayPort (HDCP), 1 x HDMI (HDCP) |
Audio & USB Ports | Audio Input / Headphone Jack: None Speakers: None USB Hub: 1 x upstream USB, 4 x downstream USB |
Mounting | VESA compatible |
Controls
Specification Category | Details |
Physical Buttons | Menu, "-", "+" / Source, OK / Auto, Power |
On-Screen Display (OSD) | Languages: English, French, Spanish, German, Italian, Dutch, Brazilian-Portuguese, Japanese, S-Chinese, T-Chinese User Controls: Brightness, contrast, positioning, color temperature (5000K, 6500K, 9300K, custom), individual color control, serial number, display, clock, clock phase, monitor management, factory reset |
Ergonomics & Display | Auto Configuration: Yes Touch Screen: No Tilt Range: -5° to +35° Swivel Range: $\pm$ 45° Pivot (Rotation): 90° |
Security & Standards | Security: Optional lock slot Compliant Standards: Energy Star 5.1, EPEAT Gold, TCO Displays 5.2, CSA-NRTL, CSA, FCC, CE, TUV, GOST, NOM, IRAM mark, PSB, VCCI, KC / KCC, Korea E-Standby, ISC, BSMI, C-Tick, CCC, CECP, CEL |
System Requirements | Computer with VGA, DVI, or DisplayPort output |
Power Requirements | Input Voltage: 90–265VAC, 50 to 60Hz Average Consumption: 35W Energy Star Power: 31.6W Maximum Consumption: 52W Standby Mode: <0.3W |
Environmental Limits | Operating Temp: 41 to 95°F / 5 to 35°C Non-operating Temp: -4 to 140°F / -20 to 60°C Operating Humidity: 20–80% (non-condensing) Non-operating Humidity: 5–95%, 101.7°F / 38.7°C max wet-bulb Operating Altitude: 0 to 16,404 ft / 0 to 5,000 m Non-operating Altitude: 0 to 40,000 ft / 0 to 12,192 m |
Dimensions & Weight | Product Dimensions: 20 x 9.2 x 14.4–18" / 50.8 x 23.4 x 36.7–45.7 cm Weight: 12.7 lb / 5.7 kg Box Dimensions (LxWxH): 22 x 15 x 11" |

English
Malaysia